Column Covers Made Easy
Step 1: Determine Necessary Column Cover
Based upon beam or unfinished or concrete column to be covered.
Column Cover | ASTM A9992 Beam Size | Max Beam Dimensions | Max Circular Diameter |
8 inch | M: S3, S4 | 3" x 3" | 5-inch |
10-inch | M: S5, S6 | 4" x 4" | 7-inch |
12-inch | M: S7, S8 | 6" x 6" | 9-inch |
16-inch | M: S10, S12 | 9" x 9" | 13-inch |
20-inch | M: S12 (50), S15 | 11" x 11" | 17-inch |
24-inch | M: S15, S18, S20 | 14" x 14" | 21-inch |
Step 2: Determine Column Cover Height
For finished floor to finished ceiling height, deduct .75-inch gap for installation. For unfinished or drop ceiling, select standard height that extends above ceiling for a flush fit.
Step 3: Choose Your Standard Column Cover
Using the diameter and height determined above, select your standard column cover from the selection below. If your height does not match a standard, choose the next tallest model.
Height | 8-inch | 10-inch | 12-inch | 16-inch | 20-inch | 24-inch |
8' 0" | AF-0808 | AF-1088 | AF-1208 | AF-1608 | AF-2008 | AF-2408 |
10' 0" | AF-0810 | AF-1010 | AF-1210 | AF-1610 | AF-2010 | AF-2410 |
12' 0" | AF-0812 | AF-1012 | AF-1212 | AF-1612 | AF-2012 | AF-2412 |
Step 4: Size to Fit
If a standard height does not meet your requirements, we will reduce height to fit. (AF75019)
Step 5: Choose Your Color
From the chart below, chose a standard color. Don't see the color you need?
Call for a custom quote and we can expand your choices.
Standard offerings don't meet your needs?
If you can envision it, we can fabricate it!
Contact us to discuss your needs...
(952) 895-5700